<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14th Day of the War in Gaza</title>
	<atom:link href="http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/feed/" rel="self" type="application/rss+xml" />
	<link>http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/</link>
	<description>Life, from Palestinians to You</description>
	<lastBuildDate>Sat, 18 Apr 2009 06:57:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ellanot Allison</title>
		<link>http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/comment-page-1/#comment-15</link>
		<dc:creator>Ellanot Allison</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://aliveingaza.org/?p=12#comment-15</guid>
		<description>Friendly comment, since you asked suggestions. Seems to me most Americans don&#039;t know the actual area of Gaza, personally think comparisons to locations in the United States would be helpful. Don&#039;t know what your graphic capabilities are, but perhaps super-imposed over a map of a US city? Just a thought. That&#039;s fancy, but just a statement of the area, in some way compared to something in the USA would help, I believe.

Along with, what&#039;s the population density there? Again seems most Americans don&#039;t know these basic facts. Perhaps just linking to these facts elsewhere on the Internet, even wikipedia, would be helpful. Just my 2cents, if not useful, that&#039;s fine, again, just offered in a friendly way.</description>
		<content:encoded><![CDATA[<p>Friendly comment, since you asked suggestions. Seems to me most Americans don&#8217;t know the actual area of Gaza, personally think comparisons to locations in the United States would be helpful. Don&#8217;t know what your graphic capabilities are, but perhaps super-imposed over a map of a US city? Just a thought. That&#8217;s fancy, but just a statement of the area, in some way compared to something in the USA would help, I believe.</p>
<p>Along with, what&#8217;s the population density there? Again seems most Americans don&#8217;t know these basic facts. Perhaps just linking to these facts elsewhere on the Internet, even wikipedia, would be helpful. Just my 2cents, if not useful, that&#8217;s fine, again, just offered in a friendly way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Palestine: &#8220;I see hatred in every blast pounding Gaza&#8221;</title>
		<link>http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/comment-page-1/#comment-5</link>
		<dc:creator>Global Voices Online &#187; Palestine: &#8220;I see hatred in every blast pounding Gaza&#8221;</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://aliveingaza.org/?p=12#comment-5</guid>
		<description>[...] has now set up Alive in Gaza, with first-hand accounts from the Gaza Strip. Mohamed Al-Jabowe reports: The situation is not improving inside the strip, due to the constant bombing by the Israeli Army [...]</description>
		<content:encoded><![CDATA[<p>[...] has now set up Alive in Gaza, with first-hand accounts from the Gaza Strip. Mohamed Al-Jabowe reports: The situation is not improving inside the strip, due to the constant bombing by the Israeli Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/comment-page-1/#comment-4</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://aliveingaza.org/?p=12#comment-4</guid>
		<description>This is a good thing you are doing. Watching for your next post - can you put an RSS feed on the site?</description>
		<content:encoded><![CDATA[<p>This is a good thing you are doing. Watching for your next post &#8211; can you put an RSS feed on the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://aliveingaza.org/2009/01/10/14th-day-of-the-war-in-gaza/comment-page-1/#comment-3</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://aliveingaza.org/?p=12#comment-3</guid>
		<description>Keep up the good work!  It&#039;s an extremely brave and important thing you are doing.  
Stay safe.</description>
		<content:encoded><![CDATA[<p>Keep up the good work!  It&#8217;s an extremely brave and important thing you are doing.<br />
Stay safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
